Pressure Filter
Automatic Filter Cycle
Fully automated filtration through dry cake discharge, eliminating the need for manual operation
Cost-Effective
Cost-effective option for filtration of non-hazardous applications
Media Rewind
Reduce OPEX with optional filter media rewind system
Model No. | Filter Area | Media Width | Dimensions (L x W x H) |
Nominal Flow | ||||
sq. ft. | m2 | in. | cm | ft. | m | GPM | m3/h | |
ALPF3.5 | 3.5 | 0.325 | 12.75″ | 32.38 | 8 x 3 x 5.5 | 2.4 x 0.9 x 1.7 | 70 | 16 |
ALPF4.5 | 4.5 | 0.418 | 12.75″ | 32.38 | 9 x 3 x 5.5 | 2.7 x 0.9 x 1.7 | 90 | 20 |
ALPF6 | 6 | 0.557 | 25.5″ | 64.77 | 7.5 x 4 x 5.5 | 2.3 x 1.2 x 1.7 | 120 | 27 |
ALPF7.5 | 7.5 | 0.697 | 25.5″ | 64.77 | 8.5 x 4 x 5.5 | 2.6 x 1.2 x 1.7 | 150 | 34 |
ALPF9 | 9 | 0.836 | 25.5″ | 64.77 | 9 x 4 x 5.5 | 2.7 x 1.2 x 1.7 | 180 | 41 |
ALPF12 | 12 | 1.11 | 25.5″ | 64.77 | 10.5 x 4 x 5.5 | 2.2 x 1.2 x 1.7 | 180 | 41 |
ALPF15 | 15 | 1.39 | 36″ | 91 | 9.5 x 5.5 x 6 | 2.9 x 1.7 x 1.8 | 300 | 68 |
ALPF18 | 18 | 1.67 | 36″ | 91 | 10.5 x 5.5 x 6 | 2.2 x 1.7 x 1.8 | 360 | 82 |
ALPF21 | 21 | 1.95 | 51″ | 130 | 9.5 x 6.5 x 6 | 2.9 x 1.98 x 1.8 | 420 | 95 |
ALPF24 | 24 | 2.23 | 51″ | 130 | 10 x 6.5 x 6 | 3 x 1.98 x 1.8 | 480 | 109 |
ALPF28 | 28 | 2.6 | 51″ | 130 | 11 x 6.5 x 6 | 3.35 x 1.95 x 1.8 | 560 | 127 |
ALPF32 | 32 | 2.97 | 51″ | 130 | 12.5 x 6.5 x 6 | 3.81 x 1.98 x 1.8 | 640 | 145 |
ALPF36 | 36 | 3.34 | 51″ | 130 | 13.5 x 6.5 x 6 | 4.1 x 1.98 x 1.8 | 720 | 163 |
ALPF40 | 40 | 3.72 | 51″ | 130 | 14 x 6.5 x 6 | 4.26 x 1.98 x 1.8 | 800 | 182 |
Standard feature include:
- PLC controls with available process interface
- Fail safe chamber operation
- Automatic chamber blow down
- 100% unattended operation
- Monitoring of critical set points and valve positions
Optional features include:
- Three way inlet valve
- Media re-use/reclaim
- Acid flush system